
Previous Results - Medal Table
| 1999
Gotland 1997 Jersey 1995 Gibraltar 1993 Isle of Wight |
1991
Åland 1989 Faroes 1987 Guernsey 1985 Isle of Man |
1999 Island Games -
Gotland
Table of medals
| ISLAND | Gold | Silver | Bronze |
| Gotland |
37 |
27 |
28 |
| Guernsey |
26 |
27 |
31 |
| Jersey |
24 |
29 |
29 |
| Isle of Man |
16 |
18 |
20 |
| Isle of Wight |
13 |
17 |
10 |
| Cayman Islands |
11 |
2 |
9 |
| Rhodos |
8 |
9 |
4 |
| Åland |
8 |
8 |
7 |
| Färöarna |
7 |
12 |
9 |
| Shetland |
6 |
3 |
8 |
| Saaremaa |
4 |
5 |
10 |
| Greenland |
4 |
1 |
2 |
| Ynys Môn |
2 |
1 |
3 |
| Gibraltar |
1 |
5 |
3 |
| Falklands |
1 |
2 |
3 |
| Orkney |
0 |
1 |
1 |
| Alderney |
0 |
0 |
1 |
| St. Helena |
0 |
0 |
1 |
1997 Island Games -
Jersey
Table of medals
| ISLAND | Gold | Silver | Bronze |
| Jersey | 75 | 47 | 48 |
| Guernsey | 18 | 39 | 38 |
| Isle Of Man | 13 | 26 | 20 |
| Isle Of Wight | 22 | 14 | 14 |
| Åland | 20 | 13 | 8 |
| Gotland | 14 | 9 | 16 |
| Faroe Islands | 5 | 10 | 22 |
| Gibraltar | 2 | 1 | 2 |
| Shetland | 3 | 5 | 6 |
| Ynys Môn | 2 | 3 | 9 |
| Orkney | 3 | 1 | 3 |
| Saaremaa | 8 | 7 | 8 |
| Greenland | 2 | 1 | 1 |
| Falkland | 0 | 2 | 5 |
| Alderney | 0 | 1 | |
| Iceland | 0 | 0 | 1 |
1995 Island Games -
Gibraltar
Table of medals
| ISLAND | Gold | Silver | Bronze |
| Jersey | 37 | 30 | 32 |
| Guernsey | 23 | 27 | 26 |
| Isle Of Man | 24 | 16 | 21 |
| Isle Of Wight | 16 | 6 | 18 |
| Gotland | 10 | 17 | 13 |
| Faroe Islands | 10 | 14 | 15 |
| Åland | 8 | 12 | 14 |
| Saaremaa | 8 | 10 | 3 |
| Gibraltar | 5 | 7 | 10 |
| Iceland | 5 | 6 | 9 |
| Orkney | 2 | 3 | 2 |
| Ynys Môn | 0 | 3 | 8 |
| Greenland | 2 | 0 | 0 |
| Shetland | 0 | 1 | 2 |
1993 Island Games -
Isle of Wight
Table of medals
| ISLAND | Gold | Silver | Bronze |
| Jersey | 31 | 29 | 33.3 |
| Isle of Wight | 26 | 23 | 18 |
| Isle of Man | 15 | 22 | 21.5 |
| Guernsey | 17 | 17 | 18 |
| Gotland | 18.5 | 17.5 | 9 |
| Iceland | 17 | 19 | 9.7 |
| Åland | 17 | 13 | 14.5 |
| Faroe Islands | 5 | 5 | 13 |
| Gibraltar | 5.5 | 0.5 | 6 |
| Saaremaa | 3 | 5 | 4.5 |
| Orkney | 0 | 2 | 2 |
| Ynys Môn | 0 | 2 | 2 |
| Prince Edward Island | 1 | 0 | 1 |
| Greenland | 0 | 1 | 0.5 |
| Shetland | 0 | 0 | 2 |
| Falkland Islands | 0 | 0 | 1 |
1991 Island Games -
Åland
Table of medals
| ISLAND | Gold | Silver | Bronze |
| Åland | 23 | 24 | 12 |
| Jersey | 20 | 16 | 33 |
| Isle of Man | 20 | 15 | 18 |
| Gotland | 19 | 11 | 14 |
| Guernsey | 13 | 13 | 16 |
| Faroe Islands | 6 | 10 | 11 |
| Iceland | 9 | 5 | 8 |
| Saaremaa | 8 | 7 | 3 |
| Isle of Wight | 2 | 10 | 10 |
| Orkney | 2 | 5 | 1 |
| Gibraltar | 2 | 4 | 2 |
| Greenland | 2 | 1 | 6 |
| Prince Edward Island | 1 | 1 | 0 |
| Ynys Môn | 0 | 2 | 1 |
| Shetland | 0 | 1 | 1 |
1989 Island Games -
Faroe Islands
Table of medals
| ISLAND | Gold | Silver | Bronze |
| Isle of Man | 34 | 28 | 23 |
| Iceland | 14 | 12 | 8 |
| Guernsey | 9 | 12 | 16 |
| Faroe Islands | 13 | 5 | 10 |
| Gotland | 11 | 9 | 6 |
| Isle of Wight | 8 | 8 | 6 |
| Åland | 5 | 11 | 9 |
| Jersey | 5 | 8 | 7 |
| Orkney | 4 | 3 | 4 |
| Gibraltar | 1 | 1 | 6 |
| Shetland | 0 | 3 | 1 |
| Ynys Môn | 0 | 3 | 0 |
| Greenland | 0 | 1 | 3 |
1987
Island Games - Guernsey
Table of medals
| ISLAND | Gold | Silver | Bronze |
| Isle of Man | 26 | 30 | 23 |
| Jersey | 23 | 20 | 16 |
| Guernsey | 17 | 19 | 28 |
| Gotland | 15 | 7 | 5 |
| Åland | 7 | 9 | 9 |
| Isle of Wight | 3 | 4 | 10 |
| Malta | 6 | 1 | 2 |
| Gibraltar | 2 | 3 | 3 |
| Iceland | 2 | 2 | 2 |
| Faroe Islands | 1 | 2 | 5 |
| Ynys Môn | 0 | 3 | 3 |
| Orkney | 1 | 1 | 2 |
| Shetland | 1 | 0 | 3 |
| Sark | 0 | 1 | 0 |
1985 Island Games -
Isle of Man
Table of medals
| ISLAND | Gold | Silver | Bronze |
| Isle of Man | 25 | 19 | 24 |
| Guernsey | 13 | 8 | 16 |
| Isle of Wight | 8 | 9 | 9 |
| Jersey | 8 | 12 | 2 |
| Åland | 8 | 2 | 4 |
| Gotland | 3 | 8 | 2 |
| Orkney | 3 | 6 | 6 |
| Iceland | 3 | 1 | 3 |
| Alderney | 1 | 2 | 1 |
| Frøya | 1 | 1 | 2 |
| Faroe Islands | 0 | 2 | 1 |
| Shetland | 0 | 0 | 4 |
| Ynys Môn | 0 | 1 | 1 |
| Malta | 0 | 1 | 0 |
| St Helena | 0 | 0 | 1 |